
Updated 2h ago
Affiliate link — we earn a small commission at no extra cost to you.
Not enough history yet
We need a few more price points before calling the timing. Track it to get alerted.
Price Insights
Kwality Muesli Fruit and Nut 500gram | 76% Multi Grains | No Maida | Natural Source of Vitamin & Iron | High in Protein & Fiber | Low Fat & Cholesterol | Healthy Food & Breakfast Cereal is currently priced at ₹225 — 0% above its 30-day average of ₹225. The all-time low was ₹225 on 16 Jun 2026.
Is Kwality Muesli Fruit and Nut 500gram | 76% Multi Grains | No Maida | Natural Source of Vitamin & Iron | High in Protein & Fiber | Low Fat & Cholesterol | Healthy Food & Breakfast Cereal at its lowest price right now?
Yes, Kwality Muesli Fruit and Nut 500gram | 76% Multi Grains | No Maida | Natural Source of Vitamin & Iron | High in Protein & Fiber | Low Fat & Cholesterol | Healthy Food & Breakfast Cereal is currently at ₹225, which is at or near its all-time low of ₹225.
What is the average price of Kwality Muesli Fruit and Nut 500gram | 76% Multi Grains | No Maida | Natural Source of Vitamin & Iron | High in Protein & Fiber | Low Fat & Cholesterol | Healthy Food & Breakfast Cereal?
The 30-day average price for Kwality Muesli Fruit and Nut 500gram | 76% Multi Grains | No Maida | Natural Source of Vitamin & Iron | High in Protein & Fiber | Low Fat & Cholesterol | Healthy Food & Breakfast Cereal is ₹225. The current price of ₹225 is the same as the 30-day average.
Where can I buy Kwality Muesli Fruit and Nut 500gram | 76% Multi Grains | No Maida | Natural Source of Vitamin & Iron | High in Protein & Fiber | Low Fat & Cholesterol | Healthy Food & Breakfast Cereal cheapest in India?
Kwality Muesli Fruit and Nut 500gram | 76% Multi Grains | No Maida | Natural Source of Vitamin & Iron | High in Protein & Fiber | Low Fat & Cholesterol | Healthy Food & Breakfast Cereal is currently available on Amazon.in at ₹225.





