
Updated 2d ago
Affiliate link โ we earn a small commission at no extra cost to you.
Not enough history yet
We need a few more price points before calling the timing. Track it to get alerted.
Price Insights
SINGER Maxovent 230 mm Exhaust Fan | 100% Copper Motor | 40W Energy Efficient | 1350 RPM High Suction, Low Noise | 500 CMH Air Delivery | Powder-Coated Rust-Free Body | 2-Year Warranty is currently priced at โน826 โ 0% above its 30-day average of โน826. The all-time low was โน826 on 17 Jun 2026.
Is SINGER Maxovent 230 mm Exhaust Fan | 100% Copper Motor | 40W Energy Efficient | 1350 RPM High Suction, Low Noise | 500 CMH Air Delivery | Powder-Coated Rust-Free Body | 2-Year Warranty at its lowest price right now?
Yes, SINGER Maxovent 230 mm Exhaust Fan | 100% Copper Motor | 40W Energy Efficient | 1350 RPM High Suction, Low Noise | 500 CMH Air Delivery | Powder-Coated Rust-Free Body | 2-Year Warranty is currently at โน826, which is at or near its all-time low of โน826.
What is the average price of SINGER Maxovent 230 mm Exhaust Fan | 100% Copper Motor | 40W Energy Efficient | 1350 RPM High Suction, Low Noise | 500 CMH Air Delivery | Powder-Coated Rust-Free Body | 2-Year Warranty?
The 30-day average price for SINGER Maxovent 230 mm Exhaust Fan | 100% Copper Motor | 40W Energy Efficient | 1350 RPM High Suction, Low Noise | 500 CMH Air Delivery | Powder-Coated Rust-Free Body | 2-Year Warranty is โน826. The current price of โน826 is the same as the 30-day average.
Where can I buy SINGER Maxovent 230 mm Exhaust Fan | 100% Copper Motor | 40W Energy Efficient | 1350 RPM High Suction, Low Noise | 500 CMH Air Delivery | Powder-Coated Rust-Free Body | 2-Year Warranty cheapest in India?
SINGER Maxovent 230 mm Exhaust Fan | 100% Copper Motor | 40W Energy Efficient | 1350 RPM High Suction, Low Noise | 500 CMH Air Delivery | Powder-Coated Rust-Free Body | 2-Year Warranty is currently available on Amazon.in at โน826.





