
Updated 2h ago
Affiliate link β we earn a small commission at no extra cost to you.
Not enough history yet
We need a few more price points before calling the timing. Track it to get alerted.
Price Insights
Sebamed Baby Body Lotion|pH 5.5|Vegan|400 ml is currently priced at βΉ1,520 β 0% above its 30-day average of βΉ1,520. The all-time low was βΉ1,520 on 22 Jun 2026.
Is Sebamed Baby Body Lotion|pH 5.5|Vegan|400 ml at its lowest price right now?
Yes, Sebamed Baby Body Lotion|pH 5.5|Vegan|400 ml is currently at βΉ1,520, which is at or near its all-time low of βΉ1,520.
What is the average price of Sebamed Baby Body Lotion|pH 5.5|Vegan|400 ml?
The 30-day average price for Sebamed Baby Body Lotion|pH 5.5|Vegan|400 ml is βΉ1,520. The current price of βΉ1,520 is the same as the 30-day average.
Where can I buy Sebamed Baby Body Lotion|pH 5.5|Vegan|400 ml cheapest in India?
Sebamed Baby Body Lotion|pH 5.5|Vegan|400 ml is currently available on Amazon.in at βΉ1,520.





